Our range of products include blue star ia324ynu 2 ton 3 star inverter split ac, bluestar 1.5 ton 5 star 4-in-1 convertible inverter split ac, ic518dlu, white, blue star 1.5 ton 5 star inverter split ac ia518vlu, blue star 2 ton 5 star inverter split ac ia524dnu, blue star 1 ton 3 star split ac ia318dnu and blue star 1 ton 3 star split ac ia318fnu.
₹ 48449 / Piece Get Latest Price
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Compressor Type | Inverter Rotary |
| Model Name/Number | IA324YNU |
| Usage/Application | Home |
| Brand | Blue Star |
| Coil Material | Copper |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 581.5 x 367 |
| Condition | New |
| I Deal In | New Only |
| Refrigerant | R32 |
| Color | White |
| Installation Type | Wall |
| Material | Plastic |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 41459 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | Inverter Rotary |
| Model Name/Number | IC518DLU |
| Usage/Application | Home |
| Brand | Blue Star |
| Coil Material | Copper |
| Cooling Coverage Area | 200 sq.ft. |
| Condition | New |
| I Deal In | New Only |
| Moisture Removal | Yes |
| Rated ISEER | 4.65 |
| Refrigerant | R32 |
| Color | White |
| Remote Control | Yes |
| Wall Mounted | Yes |
| Refrigerant Pipe Diameter | Auto/High/Medium/Low |
| Installation Type | Wall |
| Material | Plastic |
| Number Of Phases | Single |
| Frequency | 50 Hz |
₹ 41999 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | Inverter Rotary |
| Model Name/Number | IA518VLU |
| Usage/Application | Home |
| Brand | Blue Star |
| Coil Material | Copper |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 581.5 x 367 |
| Condition | New |
| I Deal In | New Only |
| Moisture Removal | Yes |
| Refrigerant | R32 |
| Color | White |
| Wall Mounted | Yes |
| Installation Type | Wall |
| Material | Plastic |
| Number Of Phases | Single |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 56590 / Piece Get Latest Price
| Capacity | 2 ton |
| Star Rating | 5 Star |
| Compressor Type | Inverter Rotary |
| Model Name/Number | IA524DLU |
| Usage/Application | Home, Office, Hotel |
| Brand | Blue Star |
| Coil Material | Copper |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 968 x 367 x 689 |
| Condition | New |
| I Deal In | New Only |
| Moisture Removal | Yes |
| Rated ISEER | 4.65 |
| Refrigerant | R32 |
| Color | White |
| Wall Mounted | Yes |
| Installation Type | Wall |
| Material | Plastic |
| Number Of Phases | Single |
| Frequency | 50 Hz |
₹ 36990 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | Tropical Rotary |
| Model Name/Number | IA318DNU |
| Usage/Application | Home |
| Brand | Blue Star |
| Coil Material | Copper |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 |
| Condition | New |
| I Deal In | New Only |
| Rated ISEER | 3.93 |
| Refrigerant | R32 |
| Color | White |
| Remote Control | Yes |
| Wall Mounted | Yes |
| Installation Type | Wall |
| Material | Plastic |
| Number Of Phases | Single |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 36799 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Model Name/Number | IA318FNU |
| Usage/Application | Home |
| Brand | Blue Star |
| Coil Material | Copper |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 781 x 555 x 281 |
| Condition | New |
| I Deal In | New Only |
| Moisture Removal | Yes |
| Rated ISEER | 3.98 |
| Refrigerant | R32 |
| Color | White |
| Wall Mounted | Yes |
| Installation Type | Wall |
| Material | Plastic |
| Frequency | 50 Hz |
₹ 36490 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | Inverter Rotary |
| Model Name/Number | IA318YLU |
| Usage/Application | Home |
| Brand | Blue Star |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 |
| Condition | New |
| I Deal In | New Only |
| Moisture Removal | Yes |
| Refrigerant | R32 |
| Color | White |
| Wall Mounted | Yes |
| Installation Type | Wall |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 32599 / Piece Get Latest Price
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | Inverter Rotary |
| Model Name/Number | IA312DNU |
| Usage/Application | Home |
| Brand | Blue Star |
₹ 32590 / Piece Get Latest Price
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | Inverter Rotary |
| Model Name/Number | IA312DLU |
| Usage/Application | Home |
| Brand | Blue Star |
₹ 56799 / Piece Get Latest Price
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Compressor Type | Inverter Rotary |
| Model Name/Number | IA524DNU |
| Usage/Application | Home |
| Brand | Blue Star |
| Coil Material | Copper |
| Condition | New |
| I Deal In | New Only |
| Refrigerant | R32 |
| Color | White |
| Installation Type | Wall |
| Material | Plastic |
| Number Of Phases | Single |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 37249 / Piece Get Latest Price
| Brand | Blue Star |
| Capacity | 1 Ton |
| Model Name/Number | IA512DNU |
| Color | White |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Moisture Removal | Yes |
| I Deal In | New Only |
| Usage/Application | Office |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | Blue Star |
Chaitanya Kamozalwar (CEO)
Aarohi Cooling Concept
Flat No 001, Rajlaxmi Vihar, Besa Belta Road, Near Beltarodi Police Station, Belta Rodi, Kamozalwar
Nagpur - 441108, Maharashtra, India