Providing you the best range of mitsubishi electric 1.0 ton 3 star dc inverter split ac msy-js13vf, daikin dsa361r1 ducted air conditioner, ldtuv blue star window air conditioner, blue star vrf system, lg vrf system and carrier duct ac with effective & timely delivery.
₹ 42360 / Piece Get Latest Price
| Capacity | 1 ton |
| Star Rating | 3 |
| Model Name/Number | MSY-JS13VF |
| Usage/Application | Home |
| Brand | Mitsubishi Electric |
| Coil Material | Copper |
| Condition | New |
| I Deal In | New Only |
| Rated ISEER | 4.15 |
| Outdoor Unit Weight | 21 Kg |
| Indoor Unit Weight | 8.5 Kg |
| Refrigerant | R32 |
| Color | White |
| Wall Mounted | Yes |
| Indoor Unit Dimension | 280x838x228 |
| Dimensions Outdoor Unit | 538x699x249 |
| Installation Type | Wall Mounted |
| Operating Current | 6 |
| Material | Plastic |
| Number Of Phases | Single |
| Frequency | 50 Hz |
₹ 125000 / Piece Get Latest Price
| Brand | Daikin |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Power | 1.3kW |
| Tonnage | 5.5 Ton |
| Indoor Unit Dimensions HxWxD | 450x1170x700mm |
| Color | White |
| Material | GI Sheet |
| Usage/Application | Commercial Building |
| Phase Type | Three Phase |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Outdoor Unit Packing Dimensions | 930x1025x410 (HxWxD) |
| Sound Level | 49 dB |
| Running Current | 11 A |
₹ 35000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Brand | Blue Star |
| Usage/Application | Air Conditioning |
| Compressor Type | Rotary |
| Refrigerant | R32 |
| Voltage | 220 V |
| Frequency Requirement | 50 Hz |
| Moisture Removal (Litres/Hour) | 2 |
| Phase | Single |
| Air Conditioner Technology | Fixed Speed |
| Features Condenser Type | 100% Copper |
| Cooling Capacity (Watt)(Min~Max) | 5050W |
| Cooling Rated Power Input (Watt) | 1507 W |
| Cooling Capacity (BTU/hr) | 17231 |
Minimum order quantity: 5 Piece
₹ 125000 / Piece Get Latest Price
| Capacity | 4 HP |
| Inverter Technology | Yes |
| Packaging Type | Box |
| Surface Finish | Polished |
| Body Material | MS |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Capacity | 4 HP |
| Inverter Technology | Yes |
| Packaging Type | Box |
| Color | White |
| Body Material | MS |
| Operating Voltage | 220 V |
| Star Rating | 5 Star |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Capacity | 5.3 kW |
| Brand | Carrier |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Material | GI Sheet |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Capacity | 4 HP |
| Packing Type | Box |
| Color | White |
| Operating Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Material | Stainless Steel |
| Voltage | 220 V |
| Color | White |
| Star Rating | 3 Star |
| Mounting | Ceiling |
| I Deal In | New Only |
| Installation Provided | Yes |
₹ 125000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Model Name | Vertis Pearl |
| Star Rating | 2 Star |
| Type | Fixed Non Inverter AC |
| Compressor Type | Rotary - BLDC |
| Air Flow Volume - Indoor (CMH) | 400 |
| Rated ISEER | 2.75 |
| Noise Level (dB) | 54 |
₹ 125000 / Piece Get Latest Price
| Capacity | 1.0 Ton |
| Star Rating | 5 Star |
| Auto Restart | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Hitachi |
₹ 125000 / Piece Get Latest Price
| Brand | Blue Star |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Power | 480W |
| Tonnage | 2 Ton |
| Model Name/Number | SR800BAY |
| Color | White |
| Material | GI Sheet |
| Usage/Application | Commercial Building |
| Noise Level | 44db |
₹ 125000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Auto Restart | Yes |
| Usage/Application | Home |
| Type | Tower |
| Country of Origin | Made in India |
Chaitanya Kamozalwar (CEO)
Aarohi Cooling Concept
Flat No 001, Rajlaxmi Vihar, Besa Belta Road, Near Beltarodi Police Station, Belta Rodi, Kamozalwar
Nagpur - 441108, Maharashtra, India